All conversions are approximate and fits may vary by style or personal preference.
Women Size Chart
Size Chart - Women's Corset Tops
BRAND SIZE | TO FIT BUST (IN) | FRONT LENGTH (IN) |
---|---|---|
XS | 13 1/2 | 15 1/2 |
S | 14 1/2 | 16 1/2 |
M | 15 1/2 | 17 1/2 |
L | 16 1/2 | 18 1/2 |
Size Chart - Women's Crop Tops
BRAND SIZE | TO FIT BUST (IN) | FRONT LENGTH (IN) |
---|---|---|
XS | 12 1/2 | 15 1/2 |
S | 14 | 16 |
M | 15 1/2 | 16 1/2 |
L | 17 | 17 |
Size Chart - Women's Neck Tops
BRAND SIZE | TO FIT BUST (IN) | FRONT LENGTH (IN) |
---|---|---|
XS | 10 | 16 |
S | 11 | 17 |
M | 12 | 18 |
L | 13 | 19 |
Size Chart Table (Women T-Shirts)
Brand Size | To Fit Bust (in) | Front Length (in) | Across Shoulder |
XS | 14 1/2 | 21 | 13 1/2 |
S | 15 1/2 | 21 1/2 | 14 1/8 |
M | 16 1/2 | 22 | 14 3/4 |
L | 17 1/2 | 22 1/2 | 15 3/8 |
XL | 18 1/2 | 23 | 16 |
Size Chart Table (Women Jeans)
Actual Size | Brand Size | To Fit Waist (in) | Length (in) |
26 | 26 | 26 | 40 1/2 |
28 | 28 | 28 | 41 |
30 | 30 | 30 | 41 1/2 |
32 | 32 | 32 | 42 |
34 | 34 | 34 | 42 1/2 |
36 | 36 | 36 | 43 |
Size Chart Table (Women Skinny Jeans)
Actual Size | Brand Size | To Fit Waist (in) | Length (in) |
26 | 26 | 26 | 33 1/2 |
28 | 28 | 28 | 34 |
30 | 30 | 30 | 34 1/2 |
32 | 32 | 32 | 35 |
34 | 34 | 34 | 35 1/2 |
36 | 36 | 36 | 36 |
Size Chart Table (Women Vest Jacket)
Actual Size | Brand Size | To Fit Bust (in) | Front Length (in) |
XS | XS | 35 1/2 | 21 |
S | S | 37 1/2 | 21 1/2 |
M | M | 39 1/2 | 22 |
L | L | 41 1/2 | 22 1/2 |
XL | XL | 43 1/2 | 23 |
XXL | XXL | 45 1/2 | 23 1/2 |
Size Chart Table (Women Oversized Hoodie)
Actual Size | Brand Size | Chest (in) | Front Length (in) |
XS | XS | 45 | 24 |
S | S | 46 | 24 1/2 |
M | M | 47 | 25 |
L | L | 48 | 25 1/2 |
XL | XL | 49 | 26 |
XXL | XXL | 50 | 26 1/2 |
Size Chart Table (Women Oversized Sweatshirt)
Actual Size | Brand Size | Chest (in) | Front Length (in) |
XS | XS | 48 | 28 |
S | S | 49 | 29 |
M | M | 50 | 30 |
L | L | 51 | 31 |
XL | XL | 52 | 32 |
XXL | XXL | 53 | 33 |
Size Chart Table (Women Denim Jacket)
Actual Size | Brand Size | To Fit Bust (in) | Front Length (in) |
XS | XS | 34 | 20 |
S | S | 36 1/2 | 20 1/2 |
M | M | 39 | 21 |
L | L | 41 1/2 | 21 1/2 |
XL | XL | 44 | 22 |
XXL | XXL | 46 1/2 | 22 1/2 |
Men Size Chart
Size Chart Table (Men T-Shirts)
Actual Size | Brand Size | Chest (in) | Front Length (in) |
XS | XS | 35 | 27 |
S | S | 37 1/2 | 27 1/2 |
M | M | 40 | 28 |
L | L | 42 1/2 | 28 1/2 |
XL | XL | 45 | 29 |
XXL | XXL | 47 1/2 | 29 1/2 |
Size Chart Table (Men Shorts)
Actual Size | Brand Size | To Fit Waist (in) | Length (in) |
28 | 28 | 28 | 17 3/4 |
30 | 30 | 30 | 18 1/4 |
32 | 32 | 32 | 18 3/4 |
34 | 34 | 34 | 19 1/4 |
36 | 36 | 36 | 19 3/4 |
38 | 38 | 38 | 20 1/4 |
Size Chart Table (Men Jeans)
Actual Size | Brand Size | To Fit Waist (in) | Length (in) |
28 | 28 | 28 | 42 |
30 | 30 | 30 | 42 1/2 |
32 | 32 | 32 | 43 |
34 | 34 | 34 | 43 1/2 |
36 | 36 | 36 | 44 |
38 | 38 | 38 | 44 1/2 |
Size Chart Table (Men Joggers)
Actual Size | Brand Size | To Fit Waist (in) | Length (in) |
28 | 28 | 28 | 37 1/2 |
30 | 30 | 30 | 38 |
32 | 32 | 32 | 38 1/2 |
34 | 34 | 34 | 39 |
36 | 36 | 36 | 39 1/2 |
38 | 38 | 38 | 40 |
Size Chart Table (Men Jacket)
Actual Size | Brand Size | Chest (in) | Front Length (in) |
XS | XS | 39 | 24 |
S | S | 40.95 | 24.5 |
M | M | 42.9 | 25 |
L | L | 44.9 | 25.5 |
XL | XL | 46.85 | 26 |
Refer to the below size charts for products not included in the DR x Lovegen collection.
DR x Lovegen Collection Size Chart
Please refer to the size charts below for the DR collection drop 2.
DR Monochrome Oversize T-Shirt (Inch)
Size | Chest | Shoulder Length | Body Length |
XXS | 40 | 6 | 27 |
XS | 42 | 6 | 28 |
S | 44 | 6 | 28 |
M |
47 | 6 | 29 |
L | 49 |
7 |
29 |
XL | 52 | 7 | 30 |
DR Graphic Oversize T-Shirt (Inch)
Size | Chest | Shoulder Length | Body Length |
XXS | 43 | 7 | 28 |
XS | 45 | 8 | 29 |
S | 47 | 8 | 29 |
M |
50 | 8 | 30 |
L | 52 | 8 | 30 |
XL | 54 | 8 | 31 |
DR Sleeveless (Inch) | |||
Size | Chest | Shoulder Length | Body Length |
XXS | 37 | 5 | 27 |
XS | 39 | 6 | 28 |
Size | 42 | 6 | 28 |
M | 44 | 6 | 29 |
L | 46 | 6 | 29 |
XL | 49 | 6 | 30 |
DR Joggers - Unisex (Inch) | |||||
Size | Waist Relax | Waist on Extension | Thigh Width | Inseam | Total Length |
XXS | 22 | 28 | 23 | 28 | 40 |
XS | 24 | 31 | 24 | 28 | 40 |
Size | 26 | 35 | 25 | 28 | 41 |
M | 28 | 39 | 26 | 28 | 41 |
L | 30 | 43 | 27 | 28 | 41 |
XL | 32 | 47 | 28 | 28 | 42 |
XXL | 34 | 51 | 29 | 28 | 42 |
DR Shorts - Unisex (Inch) | |||||
Size | Waist Relax | Waist on Extension | Thigh Width | Inseam | Total Length |
XXS | 21 | 28 | 27 | 8 | 21 |
XS | 23 | 31 | 28 | 8 | 21 |
Size | 25 | 35 | 29 | 8 | 21 |
M | 27 | 39 | 30 | 8 | 22 |
L | 29 | 43 | 31 | 8 | 22 |
XL | 31 | 47 | 32 | 8 | 23 |
XXL | 33 | 51 | 33 | 8 | 23 |
DR Men's Jeans (Inch) | ||||
Size | Waist | Hip | Inseam | Total Length |
28 | 30.7 | 37 | 31 | 43 |
30 | 32.3 | 39 | 31 | 44 |
32 | 33.9 | 40 | 31 | 44 |
34 | 35.4 | 42 | 31 | 44 |
36 | 37.0 | 43 | 31 | 45 |
DR Women's Cargos (Inch) | ||||
Size | Waist | Hip | Inseam | Total Length |
26 | 27.7 | 35 | 32 | 43 |
28 | 29.3 | 37 | 32 | 43 |
30 | 30.9 | 39 | 32 | 44 |
32 | 32.4 | 40 | 32 | 44 |
34 | 34.0 | 42 | 32 | 44 |
DR Women's Jeans (Inch) | ||||
Size | Waist | Hip | Inseam | Total Length |
26 | 27.7 | 35 | 32 | 43 |
28 | 29.3 | 37 | 32 | 43 |
30 | 30.9 | 39 | 32 | 44 |
32 | 32.4 | 40 | 32 | 44 |
34 | 34.0 | 42 | 32 | 44 |